L&W Interior Door Unit Measurements
| Frame Size (Width) |
Overall Trim* ( DC98 ) |
Overall Jamb | Rough Opening |
|---|---|---|---|
| 1-6 | 23" | 19 3/8" | 20" |
| 2-0 | 29" | 25 3/8" | 26" |
| 2-4 | 33" | 29 3/8" | 30" |
| 2-6 | 35" | 31 3/8" | 32" |
| 2-8 | 37" | 33 3/8" | 34" |
| 3-0 | 41"** | 37 3/8"** | 38 1/2" |
| 4-0 | 53"** | 49 3/8"** | 50 1/2" |
| 5-0 | 65"** | 61 3/8"** | 62 1/2" |
| 5-4 | 69"** | 65 3/8"** | 66 1/2" |
| 6-0 | 77"** | 73 3/8"** | 74 1/2" |
| (Height) | |||
| 6-8 | 83 1/2" | 81 11/16" | 82 1/2" |
| 6-8 w/12" transom | 96 7/8" | 95 1/16" | 96" |
| 7-0 | 87 1/2" | 85 11/16" | 86 1/2" |
| 8-0 | 99 1/2" | 97 11/16" | 98 1/2" |
|
* For DC99 add 1" in height and 2" in width. ** Add 5/8" for pairs with T-Astragals *** To match 6/8 transom doors with 8/0 doors add 2 5/8" spacers. |
|||
| Nominal Height | 6-8 Door | 7-0 Door | 8-0 Door |
| Actual Height | 79 7/8" | 83 7/8" | 95 7/8" |
| Hinge Locations - Door (Top of hinge) |
8" 38" 68" |
10" 40" 70" |
8" 33" 58" 83" |
| Bore (From Top of Door) | 44" | 46" | 60" |
| (From Bottom of Door) | 35 7/8" | 38" | 35 7/8" |
| (From Bottom of Jamb) | 36 7/8" | 39" | 36 7/8" |