L&W Exterior Door Unit Measurements
| Unit Size (Width) |
Overall Size ( Inc. BM ) |
Frame Size | Stud Opening |
|---|---|---|---|
| 2-6 | 34" | 31 1/2" | 32" |
| 2-8 | 36" | 33 1/2" | 34" |
| 3-0 | 40" | 37 1/2" | 38" |
| Single S/L 12" | 53" | 50 1/2" | 51" |
| Double S/L 12" | 66" | 63 1/2" | 64" |
| 4-0 * | 52 1/2" | 50" | 50 1/2" |
| 5-0 * | 64 1/2" | 62" | 62 1/2" |
| 5-0 ** | 65" | 62 1/2" | 63" |
| 5-4 * | 68 1/2" | 66" | 66 1/2" |
| 5-4 ** | 69" | 66 1/2" | 67" |
| 6-0 * | 76 1/2" | 74" | 74 1/2" |
| 6-0 ** | 77" | 74 1/2" | 75" |
| 7-6 *** | 96" | 93 1/2" | 94" |
| 8-0 *** | 102" | 99 1/2" | 100" |
| 9-0 *** | 114" | 111 1/2" | 112" |
| (Height) | |||
| 6-8 | 82 5/8" | 81 3/8" | 82" |
| 6-8 w/12" transom | 96 1/8" | 94 7/8" | 95 1/2" |
| 8-0 | 97" | 95 3/4" | 96 1/4" |
|
Note - Outswing Units are 1" less than the above heights. |
|||
| Nominal Height | 6-8 Door | 8-0 Door | |
| Door Actual Height | 78 5/8" | 93" | |
| Sidelight Height | 79" | 93 3/8" | |
| Hinge Locations - Door (Top of hinge) |
7 3/4" 37 3/4" 67 3/4" |
6 11/16" 32 3/16" 57 11/16" 83 3/16" |
|
| Bore (From Top of Door) | 44 7/8" | 59 1/4" | |
| (From Floor) | 35 9/16" | 35 9/16" | |
* Pair ** Twin *** Triple (using 1pc head/sill) |
|||